
Call:
glm(formula = early_exit ~ (ent_f + cv_f + tmp_f + stb_f) * arch, 
    family = binomial(), data = all_data)

Coefficients:
                      Estimate Std. Error z value Pr(>|z|)    
(Intercept)          4.118e+00  5.411e-01   7.612 2.71e-14 ***
ent_flo              4.105e-01  5.302e-01   0.774    0.439    
cv_flo               7.011e-01  5.505e-01   1.273    0.203    
tmp_flo              4.105e-01  5.302e-01   0.774    0.439    
stb_flo             -4.105e-01  5.302e-01  -0.774    0.439    
archaarch64         -7.403e-15  7.652e-01   0.000    1.000    
archriscv64         -7.626e-15  7.652e-01   0.000    1.000    
ent_flo:archaarch64  1.672e-14  7.498e-01   0.000    1.000    
ent_flo:archriscv64  1.472e-14  7.498e-01   0.000    1.000    
cv_flo:archaarch64   6.210e-15  7.786e-01   0.000    1.000    
cv_flo:archriscv64   7.805e-15  7.786e-01   0.000    1.000    
tmp_flo:archaarch64  3.743e-15  7.498e-01   0.000    1.000    
tmp_flo:archriscv64  5.025e-15  7.498e-01   0.000    1.000    
stb_flo:archaarch64 -1.461e-15  7.498e-01   0.000    1.000    
stb_flo:archriscv64  1.453e-16  7.498e-01   0.000    1.000    
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 500.32  on 4319  degrees of freedom
Residual deviance: 489.67  on 4305  degrees of freedom
AIC: 519.67

Number of Fisher Scoring iterations: 7

